2D view

3D view

DIN 436
Nominal
size
For
thread
size
Dimension
(ID)
Outside Diameter
(OD)
Thickness
(h)
Min. Max. Min. Max. Nominal size Min. Max.
30X29X9X2 30X29X9X2 9.00 9.20 28.80 29.00 2 2.00   2.30
30X29X9X2 30X29X9X2 9.00 9.20 29.80 30.00 2 2.00   2.30
30X29X11X3 30X29X11X3 11.00 11.43 28.80 29.00 2 2.00   2.30
30X29X11X3 30X29X11X3 11.00 11.43 29.80 30.00 2 2.00   2.30
10 M10 11.00 11.43 28.70 30.00 3 2.40 3.60
12 M12 13.50 13.93 38.40 40.00 4 3.40 4.60
16 M16 17.50 18.20 48.40 50.00 5 4.00 6.00
20 M20 22.00 22.84 58.10 60.00 5 4.00 6.00
22 M22 24.00 24.84 68.10 70.00 6 5.00 7.00
24 M24 26.00 26.84 78.10 80.00 6 5.00 7.00
27 M27 30.00 30.84 87.80 90.00 6 5.00 7.00
30 M30 33.00 34.00 92.80 95.00 6 5.00 7.00
33 M33 36.00 37.00 97.80 100.00 6 5.00 7.00
36 M36 39.00 40.00 107.80 110.00 8 6.80 9.20
39 M39 42.00 43.00 122.50 125.00 8 6.80 9.20
42 M42 45.00 46.00 132.50 135.00 8 6.80 9.20
45 M45 48.00 49.00 137.50 140.00 8 6.80 9.20
48 M48 52.00 53.20 147.50 150.00 10 8.80 11.20
52 M52 56.00 57.20 157.50 160.00 10 8.80 11.20

Inquiry Form